Home

kirjekuori savi lammas alexa 488 spectrum noukkia eli alakerta

Absorption and Emission Spectra
Absorption and Emission Spectra

Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) |  Abcam
Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) | Abcam

ZEISS Microscopy Online Campus | Interactive Tutorials | Additive  Properties of Emission Spectra
ZEISS Microscopy Online Campus | Interactive Tutorials | Additive Properties of Emission Spectra

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp

Recombinant Human EpCAM/TROP1 Fc Alexa Fluor® 488 Protein (AFG960) |  Bio-Techne
Recombinant Human EpCAM/TROP1 Fc Alexa Fluor® 488 Protein (AFG960) | Bio-Techne

AlexaFluor 488 | (주) 제이엔옵틱
AlexaFluor 488 | (주) 제이엔옵틱

AF 488 NHS ester
AF 488 NHS ester

Fluorescent, exciting
Fluorescent, exciting

Absorption and Emission Spectra
Absorption and Emission Spectra

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam
Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Anti-HSP70 Antibody (SPC-315) Rabbit Polyclonal
Anti-HSP70 Antibody (SPC-315) Rabbit Polyclonal

XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT  Bioquest
XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT Bioquest

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

ABSORPTION AND EMISSION SPECTRA
ABSORPTION AND EMISSION SPECTRA

BP Fluor 488 NHS Antibody Labeling Kit (3 x 100 ug) | BroadPharm
BP Fluor 488 NHS Antibody Labeling Kit (3 x 100 ug) | BroadPharm

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Andy Fluor 488 free acid | ABP Biosciences
Andy Fluor 488 free acid | ABP Biosciences

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT